Price list
Prices List 2024
Inclusive of VAT where applicable unless otherwise stated
UK Class 1/3 Medical | £215.00 |
EASA 1/3 Medical | £215.00 |
UK Class 2 Medical | £180.00 |
EASA Class 2 Medical | £180.00 |
EASA & CAA Dual Medical fee | £120.00 |
LAPL | £150.00 |
ECG | £80.00 |
Audio | £65.00 |
ECG ROR Cardiologist over read fee | £35.00 |
HGV Medical | £135.00 |
UK Cabin Crew Medical | £135.00 |
EASA Cabin Crew | £150.00 |
Cabin Crew ECG | £60.00 |
Casework per hour | £75.00 |
Consultation per hour | £90.00 |
Please note we have a separate price list for BA pilots. |